Financial Information
Financial Information
Find key financial information.
Financial Information
Consolidated Statement of Financial Position
-
Total Assets
(Unit : Billion KRW)
2022 5,8462023 6,2872024 7,052
-
Total Liabilities
(Unit : Billion KRW)
2022 3,5722023 3,9312024 4,379
-
Total Equity
(Unit : Billion KRW)
2022 2,2742023 2,3562024 2,673
Consolidated Statement of Financial Position
(Unit : Million KRW)| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total Assets | 5,845,841 | 6,286,700 | 7,052,043 |
| Current Assets | 2,980,302 | 3,265,021 | 3,676,853 |
| Non-Current Assets | 2,865,540 | 3,021,679 | 3,375,190 |
| Total Liabilities | 3,572,095 | 3,930,545 | 4,379,288 |
| Current Liabilities | 2,150,798 | 2,635,681 | 2,900,490 |
| Non-Current Liabilities | 1,421,298 | 1,294,865 | 1,478,799 |
| Total Equity | 2,273,746 | 2,356,155 | 2,672,755 |
| Capital Stock | 46,957 | 46,957 | 46,957 |
| Capital Surplus | 603,102 | 603,210 | 603,320 |
| Capital Adjustment | 202,452 | 204,590 | 207,189 |
| Accumulated Comprehensive Income |
222,264 | 223,285 | 424,145 |
| Retained Earnings | 1,082,656 | 1,152,665 | 1,236,938 |
| Non-Controlling Interest | 116,315 | 125,450 | 154,205 |
Consolidated Income Statement
-
Sales
(Unit : Billion KRW)
2022 7,5162023 8,3932024 8,848
-
Operating Profit
(Unit : Billion KRW)
2022 2482023 2792024 359
-
Net Income
(Unit : Billion KRW)
2022 1182023 1552024 158
Consolidated Income Statement
(Unit : Million KRW)| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Sales | 7,516,164 | 8,393,087 | 8,848,182 |
| Gross Profit | 1,006,034 | 1,130,488 | 1,323,249 |
| Operating Profit | 248,102 | 279,277 | 358,761 |
| % | 3.3% | 3.3% | 4.1% |
| Profit before Tax | 229,989 | 225,711 | 265,476 |
| Net Income | 118,288 | 154,600 | 158,249 |
| % | 1.6% | 1.8% | 1.8% |
Report
Check the key reports.
Regular Report
IR
Total 17