Investment
Providing you with valuable investment
information quickly and conveniently.
Financials & Stock Price
Find key financial information and real-time stock price.
Finance
Statement of the Financial Position
-
Total Assets
(Unit : Billion KRW)
2021 5,7042022 5,8462023 6,287
-
Total Liabilities
(Unit : Billion KRW)
2021 2,0442022 2,2742023 2,356
-
Total Equity
(Unit : Billion KRW)
2021 2,0442022 2,2742023 2,356
Consolidated Statement of the Financial Position
In Million Won2021 | 2022 | 2023 | |
---|---|---|---|
Total Assets | 5,704,365.860,108 | 5,845,841.407,280 | 6,286,700.392,151 |
Current Assets | 2,944,289.899,743 | 2,980,301.901,430 | 3,265,021,481,509 |
Non-Current Assets | 2,760,075.960,365 | 2,865,539.505,850 | 3,021,678,910,642 |
Total Liabilities | 3,660,109.900,441 | 3,572,095.295,017 | 3,930,545.236,233 |
Current Liabilities | 2,129,591.136,669 | 2,150,797.625,451 | 2,635,680,688,370 |
Non-Current Liabilities | 1,530,518.763,772 | 1,421,297.669,566 | 1,294,864,547,863 |
Total Equity | 2,044,255.959,667 | 2,273,746.112,263 | 2,356,155.155,918 |
Capital Stock | 46,957.120,000 | 46,957.120,000 | 46,957,120,000 |
Capital Surplus | 603,101.785,236 | 603,101.785,236 | 603,209,800,892 |
Capital Adjustment | 202,452.001,875 | 202,452.001,875 | 204,589,512,570 |
Accumulated Comprehensive Income |
186,553.213,958 | 222,264.469,515 | 223,284,567,574 |
Retained Earnings | 915,476.628,934 | 1,082,655.900,016 | 1,152,664,599,641 |
Non-Controlling Interest | 89,715.209,664 | 116,314.835,621 | 125,449,555,241 |
Shareholders
As of Dec. 31, 2022Share Issuances
(Unit : Share & Billion KRW)Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
---|---|---|---|
Common Stock | 46,957,120 | 46,957 | - |
Preference Stock | - | - | - |
Total | 46,957,120 | 46,957 | - |
Stock split from 5,000 won to 1,000 per stock
Treasury Stocks
(Unit : Share & Billion KRW)Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
---|---|---|---|
Common Stock | - | - | |
Preference Stock | - | - | |
Total | - | - | - |
Key Shareholders
(Unit : Share & & )Shareholder | Number of Shares | Percentage of Ownership (%) |
---|---|---|
HL Holdings Corp.5% UP | 14,203,250 | 30.25 |
National Pension Service5% UP | 4,689,836 | 9.99 |
Employee’s Stock Ownership | 633,837 | 1.35 |
Total | 19,526,923 | 41.59% |
Dividends
(Unit : Share & Billion KRW)Item | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Par Value(won) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
(Consolidated)Net Income (in million won) |
110,523 | 5,789 | 167,136 | 98,291 | 135,583 | |
(Separate)Net Income (in million won) |
85,990 | 20,679 | 20,193 | -8,485 | 83,125 | |
(Consolidated)Earning Per Share (in million won) |
2,360 | 124 | 3,567 | 2,096 | 2,890 | |
Total Cash Dividends (in million won) |
25,754 | - | 37,522 | 23,452 | 28,174 | |
Total Stock Dividends (in million won) |
- | - | - | - | - | |
(Consolidated)Cash Dividend Payout Ratio (%) |
23.30 | - | 22.45 | 23.86 | 20.78 | |
Total Dividends | Common Stock | 25,754 | - | - | - | 28,174 |
Preference Stock | - | - | - | - | - | |
Total | 25,754 | - | - | - | 28,174 | |
Dividend Per Share | Common Stock | 550won | - | 800won | 500won | 600 |
Dividend Yield | 1.6% | - | 1.3% | 1.1% | 1.6% |
Report
Check the key reports.
Regular Report
IR
Total 17