Financial Information
Financial Information
Find key financial information.
Financial Information
Consolidated Statement of Financial Position
-
Total Assets
(Unit : Billion KRW)
2023 6,2872024 7,0522025 7,137
-
Total Liabilities
(Unit : Billion KRW)
2023 3,9312024 4,3792025 4,261
-
Total Equity
(Unit : Billion KRW)
2023 2,3562024 2,6732025 2,876
Consolidated Statement of Financial Position
(Unit : Million KRW)| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total Assets | 6,286,700 | 7,052,043 | 7,136,603 |
| Current Assets | 3,265,021 | 3,676,853 | 3,719,286 |
| Non-Current Assets | 3,021,679 | 3,375,190 | 3,417,317 |
| Total Liabilities | 3,930,545 | 4,379,288 | 4,260,786 |
| Current Liabilities | 2,635,681 | 2,900,490 | 3,047,110 |
| Non-Current Liabilities | 1,294,865 | 1,478,799 | 1,213,676 |
| Total Equity | 2,356,155 | 2,672,755 | 2,875,817 |
| Capital Stock | 46,957 | 46,957 | 46,957 |
| Capital Surplus | 603,210 | 603,320 | 603,420 |
| Capital Adjustment | 204,590 | 207,189 | 296,830 |
| Accumulated Comprehensive Income |
223,285 | 424,145 | 455,551 |
| Retained Earnings | 1,152,665 | 1,236,938 | 1,311,047 |
| Non-Controlling Interest | 125,450 | 154,205 | 162,011 |
Consolidated Income Statement
-
Sales
(Unit : Billion KRW)
2023 8,3932024 8,8482025 9,455
-
Operating Profit
(Unit : Billion KRW)
2023 2792024 3592025 357
-
Net Income
(Unit : Billion KRW)
2023 1552024 1582025 123
Consolidated Income Statement
(Unit : Million KRW)| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Sales | 8,393,087 | 8,848,182 | 9,454,813 |
| Gross Profit | 1,130,488 | 1,323,249 | 1,443,655 |
| Operating Profit | 279,277 | 358,761 | 357,121 |
| % | 3.3% | 4.1% | 3.78% |
| Profit before Tax | 225,711 | 265,476 | 217,750 |
| Net Income | 154,600 | 158,249 | 122,802 |
| % | 1.8% | 1.8% | 1.3% |
Report
Check the key reports.
Regular Report
IR
Total 17