Investment
Providing you with valuable investment
information quickly and conveniently.

Financials & Stock Price
Find key financial information and real-time stock price.
Finance
Statement of the Financial Position
-
Total Assets
(Unit : Billion KRW)
2022 5,8462023 6,2872024 7,052
-
Total Liabilities
(Unit : Billion KRW)
2022 3,5722023 3,9312024 4,379
-
Total Equity
(Unit : Billion KRW)
2022 2,2742023 2,3562024 2,673
Consolidated Statement of the Financial Position
(Unit : Million KRW)2022 | 2023 | 2024 | |
---|---|---|---|
Total Assets | 5,845,841 | 6,286,700 | 7,052,043 |
Current Assets | 2,980,302 | 3,265,021 | 3,676,853 |
Non-Current Assets | 2,865,540 | 3,021,679 | 3,375,190 |
Total Liabilities | 3,572,095 | 3,930,545 | 4,379,288 |
Current Liabilities | 2,150,798 | 2,635,681 | 2,900,490 |
Non-Current Liabilities | 1,421,298 | 1,294,865 | 1,478,799 |
Total Equity | 2,273,746 | 2,356,155 | 2,672,755 |
Capital Stock | 46,957 | 46,957 | 46,957 |
Capital Surplus | 603,102 | 603,210 | 603,320 |
Capital Adjustment | 202,452 | 204,590 | 207,189 |
Accumulated Comprehensive Income |
222,264 | 223,285 | 424,145 |
Retained Earnings | 1,082,656 | 1,152,665 | 1,236,938 |
Non-Controlling Interest | 116,315 | 125,450 | 154,205 |
Shareholders
As of Dec. 31, 2024Share Issuances
(Unit : Share & Million KRW)Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
---|---|---|---|
Common Stock | 46,957,120 | 46,957 | - |
Preference Stock | - | - | - |
Total | 46,957,120 | 46,957 | - |
Stock split from 5,000 won to 1,000 per stock
Treasury Stocks
(Unit : Share & Million KRW)Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
---|---|---|---|
Common Stock | - | - | |
Preference Stock | - | - | |
Total | - | - | - |
Key Shareholders
(Unit : Shares & % )Shareholder | Number of Shares | Percentage of Ownership (%) |
---|---|---|
HL Holdings Corp.5% UP | 14,203,250 | 30.25 |
National Pension Service5% UP | 5,550,235 | 11.82 |
T. Rowe Price Hongkong Limited5% UP | 3,272,755 | 6.97 |
Employee’s Stock Ownership | 684,115 | 1.46 |
Total | 23,710,355 | 50.5% |
Dividends
(Unit : Share & Million KRW)Item | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Par Value(won) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
(Consolidated)Net Income (in million won) |
5,789 | 167,136 | 98,291 | 135,583 | 158,249 | |
(Separate)Net Income (in million won) |
20,679 | 20,193 | -8,485 | 83,125 | 213,800 | |
(Consolidated)Earning Per Share (won) |
124 | 3,567 | 2,096 | 2,890 | 2,767 | |
Total Cash Dividends (in million won) |
- | 37,522 | 23,452 | 28,174 | 32,870 | |
Total Stock Dividends (in million won) |
- | - | - | - | - | |
(Consolidated)Cash Dividend Payout Ratio (%) |
- | 22.45 | 23.86 | 20.78 | 25.3 | |
Total Dividends | Common Stock | - | 37,522 | 23,452 | 28,174 | 32,870 |
Preference Stock | - | - | - | - | - | |
Total | - | 37,522 | 23,452 | 28,174 | 32,870 | |
Dividend Per Share | Common Stock | - | 800won | 500won | 600won | 700won |
Dividend Yield | - | 1.3% | 1.1% | 1.6% | 1.6% |
Report
Check the key reports.
Regular Report
IR
Total 17