Investment
Providing you with valuable investment
information quickly and conveniently.

Financials & Stock Price
Find key financial information and real-time stock price.
Finance
Statement of the Financial Position
-
Total Assets
(Unit : Billion KRW)
2018 4,4372019 4,5962021 5,704
-
Total Liabilities
(Unit : Billion KRW)
2018 1,4822019 1,5862021 2,044
-
Total Equity
(Unit : Billion KRW)
2018 1,4822019 1,5862021 2,044
Consolidated Statement of the Financial Position
In Million Won2018 | 2019 | 2021 | |
---|---|---|---|
Total Assets | 4,437,275.124,272 | 4,595,620.752,355 | 5,704,365.860,108 |
Current Assets | 1,972,735.304,731 | 2,109,809.125,607 | 2,944,289.899,743 |
Non-Current Assets | 2,464,539.819,541 | 2,485,811.626,748 | 2,760,075.960,365 |
Total Liabilities | 2,955,506.315,018 | 3,010,006.243,656 | 3,660,109.900,441 |
Current Liabilities | 1,835,787.621,732 | 1,756,845.257,556 | 2,129,591.136,669 |
Non-Current Liabilities | 1,119,718.693,286 | 1,253,160.986,100 | 1,530,518.763,772 |
Total Equity | 1,481,768.809,254 | 1,585,614.508,699 | 2,044,255.959,667 |
Capital Stock | 46,957.120,000 | 46,957.120,000 | 46,957.120,000 |
Capital Surplus | 601,836.562,384 | 601,836.562,384 | 603,101.785,236 |
Capital Adjustment | 199,316.630,610 | 199,316.630,610 | 202,452.001,875 |
Accumulated Comprehensive Income |
-113,563.539,797 | -90,967.968,301 | 186,553.213,958 |
Retained Earnings | 681,236.493,495 | 754,540.157,988 | 915,476.628,934 |
Non-Controlling Interest | 1,415,783.266,692 | 1,511,682.502,681 | 1,954,540.750,003 |
Shareholders
As of Mar. 30, 2022Share Issuances
(Unit : Share & Billion KRW)Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
---|---|---|---|
Common Stock | 46,957,120 | 46,957 | - |
Preference Stock | - | - | - |
Total | 46,957,120 | 46,957 | - |
Stock split from 5,000 won to 1,000 per stock
Treasury Stocks
(Unit : Share & Billion KRW)Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
---|---|---|---|
Common Stock | 54,115 | 54 | |
Preference Stock | - | - | |
Total | 54,115 | 54 | - |
Key Shareholders
(Unit : Share & & )Shareholder | Number of Shares | Percentage of Ownership (%) |
---|---|---|
Halla Holdings Corp5% UP | 14,203,250 | 30.2% |
National Pension Service5% UP | 4,887,873 | 10.4% |
Employee’s Stock Ownership | 698,962 | 1.5% |
Total | 19,790,085 | 42.1% |
Dividends
(Unit : Share & Billion KRW)Item | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Par Value(won) | 5,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
(Consolidated)Net Income (in million won) |
4,783 | 5,789 | 110,523 | 5,789 | 167,136 | |
(Separate)Net Income (in million won) |
-86,037 | 20,679 | 85,990 | 20,679 | 20,193 | |
(Consolidated)Earning Per Share (in million won) |
511 | 124 | 2,360 | 124 | 3,567 | |
Total Cash Dividends (in million won) |
9,365 | 23,412 | 25,754 | - | 37,522 | |
Total Stock Dividends (in million won) |
- | - | - | - | - | |
(Consolidated)Cash Dividend Payout Ratio (%) |
195.80 | 22.16 | 23.30 | - | 22.45 | |
Total Dividends | Common Stock | 9,365 | 23,412 | 25,754 | - | - |
Preference Stock | - | - | - | - | - | |
Total | 9,365 | 23,412 | 25,754 | - | - | |
Dividend Per Share | Common Stock | 1,000원 | 500원 | 550won | - | 800won |
Dividend Yield | 0.3%% | 1.6%% | 1.6% | - | 1.3% |
Report
Check the key reports.
Regular Report
IR
Total 17