Stock Information
Stock Information
Check real-time stock price & information.
Shareholders
As of Dec. 31, 2024Share Issuances
(Unit : Share & Million KRW)| Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
|---|---|---|---|
| Common Stock | 46,957,120 | 46,957 | - |
| Preference Stock | - | - | - |
| Total | 46,957,120 | 46,957 | - |
Stock split from 5,000 won to 1,000 per stock
Treasury Stocks
(Unit : Share & Million KRW)| Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
|---|---|---|---|
| Common Stock | - | - | |
| Preference Stock | - | - | |
| Total | - | - | - |
Key Shareholders
(Unit : Shares & % )| Shareholder | Number of Shares | Percentage of Ownership (%) |
|---|---|---|
| HL Holdings Corp.5% UP | 14,203,250 | 30.2 |
| National Pension Service5% UP | 5,990,117 | 12.8 |
| Employee’s Stock Ownership | 642,680 | 1.4 |
| Total | 20,836,047 | 44.4% |
Dividends
(Unit : Share & Million KRW)| Item | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Par Value(won) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
| (Consolidated)Net Income (in million won) |
167,136 | 98,291 | 135,583 | 158,249 | 122,802 | |
| (Separate)Net Income (in million won) |
20,193 | -8,485 | 83,125 | 213,800 | 25,362 | |
| (Consolidated)Earning Per Share (won) |
3,567 | 2,096 | 2,890 | 2,767 | 2,130 | |
| Total Cash Dividends (in million won) |
37,522 | 23,452 | 28,174 | 32,870 | 35,218 | |
| Total Stock Dividends (in million won) |
- | - | - | - | - | |
| (Consolidated)Cash Dividend Payout Ratio (%) |
22.45 | 23.86 | 20.78 | 25.3 | 35.20 | |
| Total Dividends | Common Stock | 37,522 | 23,452 | 28,174 | 32,870 | 35,218 |
| Preference Stock | - | - | - | - | - | |
| Total | 37,522 | 23,452 | 28,174 | 32,870 | 35,218 | |
| Dividend Per Share | Common Stock | 800won | 500won | 600won | 700won | 750 |
| Dividend Yield | 1.3% | 1.1% | 1.6% | 1.6% | 1.2% | |
Disclosure & Report
Check the key disclosure & reports
Regular Report
IR
Total 17