Stock Information
Stock Information
Check real-time stock price & information.
Shareholders
As of Dec. 31, 2024Share Issuances
(Unit : Share & Million KRW)| Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
|---|---|---|---|
| Common Stock | 46,957,120 | 46,957 | - |
| Preference Stock | - | - | - |
| Total | 46,957,120 | 46,957 | - |
Stock split from 5,000 won to 1,000 per stock
Treasury Stocks
(Unit : Share & Million KRW)| Type of Stock | Number of Shares Issued | Total Par Value | Remarks |
|---|---|---|---|
| Common Stock | - | - | |
| Preference Stock | - | - | |
| Total | - | - | - |
Key Shareholders
(Unit : Shares & % )| Shareholder | Number of Shares | Percentage of Ownership (%) |
|---|---|---|
| HL Holdings Corp.5% UP | 14,203,250 | 30.25 |
| National Pension Service5% UP | 5,550,235 | 11.82 |
| T. Rowe Price Hongkong Limited5% UP | 3,272,755 | 6.97 |
| Employee’s Stock Ownership | 684,115 | 1.46 |
| Total | 23,710,355 | 50.5% |
Dividends
(Unit : Share & Million KRW)| Item | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Par Value(won) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
| (Consolidated)Net Income (in million won) |
5,789 | 167,136 | 98,291 | 135,583 | 158,249 | |
| (Separate)Net Income (in million won) |
20,679 | 20,193 | -8,485 | 83,125 | 213,800 | |
| (Consolidated)Earning Per Share (won) |
124 | 3,567 | 2,096 | 2,890 | 2,767 | |
| Total Cash Dividends (in million won) |
- | 37,522 | 23,452 | 28,174 | 32,870 | |
| Total Stock Dividends (in million won) |
- | - | - | - | - | |
| (Consolidated)Cash Dividend Payout Ratio (%) |
- | 22.45 | 23.86 | 20.78 | 25.3 | |
| Total Dividends | Common Stock | - | 37,522 | 23,452 | 28,174 | 32,870 |
| Preference Stock | - | - | - | - | - | |
| Total | - | 37,522 | 23,452 | 28,174 | 32,870 | |
| Dividend Per Share | Common Stock | - | 800won | 500won | 600won | 700won |
| Dividend Yield | - | 1.3% | 1.1% | 1.6% | 1.6% | |
Disclosure & Report
Check the key disclosure & reports
Regular Report
IR
Total 17